Property Features
Sleeping Arrangement
Description
The Park Creek Place is located in the heart of the Black Hills in the lovely mountain town of Hill City. The home is located on the southwest side of town across from the Mickelson Trailhead, Spring Creek and Tracy Park were the deer and turkeys frequent in the morning and evenings.
The warm and inviting custom woodwork make this 3 queen bedroom, 2 full bath home a comfortable get away while enjoying your Black Hills vacation.
Please note there is not room to park trailers.
Amenities
Bathrooms:•2 bathrooms
Amenities:•Hot Tub , Heating , Fenced yard , Outdoor Furniture , Towels Provided , Laundry Soap , Paper Towels , Linens Provided , Shampoo , Soaps Basic , Toilet Paper
Arrival Day:•Flexible
Attractions:•Museums , Playground , Caves
Dining:•Dining Area
Entertainment:•Satellite TV , DVD Player , TV
Internet Access:•Wireless Internet
Kitchen:•Grill or BBQ , Microwave , Stove , Refrigerator , Washing Machine , Clothes Dryer , Toaster , Coffee Maker , Dishwasher , Cooking Utensils , Fully Equipped Kitchen
Leisure Activities:•Hunting Small Game , Freshwater Fishing , Hiking , Casino , Gambling , Sledding , Fly Flishing , Hunting Big Game , Mountain Climbing , Shopping , Pier Fishing , Live Theater
Living Room:•Sofabed
Local Activities:•Golf , Kayaking , Cycling , Mountaineering , Walking , Antiquing , Festivals , Photography , Snowshoeing , Biking , Streams Nearby , ATV Trails , State or National Park , Fishing , Casino , Hunting , Horseback Riding , Canoeing , Boating , Mountain Biking
Nearby Attraction or Facility:•Wineries and Vineyards , Scenic Drives , Waterfalls , Restaurants
Outside:• Outdoor Grill
Pool or Spa:•Outdoor Hot Tub
Suitability:•No Smoking , No Pets
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Notes
Please contact our office with any questions prior to making your booking. Black Hills Retreats, LLC has a strict cancellation policy. Reservation is booked for reserved dates only; no date changes or subletting is allowed. No refunds will be given for no shows, late arrivals or early departures. A 50% deposit is required at time of booking and remaining balance is due 60 days prior to arrival. No refunds will be processed.
Guests are required to complete rental agreement.
A valid credit on file is required prior to check in.
Rentals are provided for normal residential use. They are not to be used for weddings/receptions, parties, large family reunions, or any other function occupancy limits are posted and these maximums may not be exceeded at any time during your stay.